QUICK FLANGE ADAPTOR
Updated:2018-12-06
NO. | DN (MM) | CASTIG WEIGHT(KG) | RUBBER RING WEIGHT(KG) | TOTAL WEIGHT (KG) | |
1 | DN 63*50/60/65 | 1.78 | 0.14 | 1.92 | |
2 | DN75*60/65 | 1.92 | 0.16 | 2.08 | |
3 | DN 90*80 | 2.15 | 0.23 | 2.38 | |
4 | DN110*100 | 2.80 | 0.3 | 3.10 | |
5 | DN125*125 | 3.85 | 0.37 | 4.22 | |
6 | DN140*125 | 3.87 | 0.405 | 4.28 | |
7 | DN160*150 | 4.80 | 0.6 | 5.40 | |
8 | DN200*200 | 7.30 | 0.95 | 8.25 | |
9 | DN225*200 | 6.65 | 0.95 | 7.60 | |
10 | DN250*250 | 8.80 | 1.2 | 10.00 | |
11 | DN315*300 | 11.40 | 1.75 | 13.15 | |
12 | DN400*300 | 19.60 | 2.6 |
On a:SADDLE CLAMP